APPLICATION
The S 1000/2000 Series of DC-DC converters represents a flexible range of power supplies for use in advanced electronic systems. Features include full power factor correction, good hold-up time, high efficiency and reliability, low output voltage noise, and excellent dynamic response to load/line changes.
The converters are protected against surges and transients occurring at the source lines. An input over- and undervoltage lockout circuitry disables the outputs, when the input voltage is outside of the specified range. Input inrush current limitation is included for preventing circuit breakers and fuses from tripping at switch-on.
All outputs are overload, open- and short-circuit proof and protected by a built-in suppressor diode. The outputs can be inhibited by a logic signal applied to connector pin 18. If the inhibit function is not used, pin 18 must be connected with pin 14 to enable the outputs. LED indicators display the status of the converter and allow visual monitoring of the system at any time.
Full input to output, input to case, output to case and output to output isolation is provided. The converters are designed and built according to the international safety standards IEC/EN 60950. They have been approved by the safety agencies TUV and UL (for USA and Canada).
The case design allows operation at nominal load up to 71 °C in a free air ambient temperature. If forced cooling is provided, the ambient temperature may exceed 71 °C but the case temperature must remain below 95 °C under all conditions
feature list
Input voltage ranges from 8 to 385 Vdc
1or 2 isolated outputs up to 48 Vdc
Class I equipment
RoHS lead solder exemption compliant
Extremely-wide input voltage range
Input over- and undervoltage lockout
Efficient input filter and built-in surge and transient suppression circuitry
Outputs: SELV, no-load, and short-circuit proof
No derating over entire operating temperature range
PCBs coated with protective lacquer
Very high reliability
5 year warranty on -G versions
MODEL NUMBER | INPUT RANGE | OUTPUT | POWER |
---|---|---|---|
AS1001-9RG | 8-35VDC | 5.1V | 80W |
AS1301-9RG | 8-35VDC | 12V | 100W |
AS1501-9RG | 8-35VDC | 15V | 100W |
AS1601-9RG | 8-35VDC | 24V | 100W |
AS2320-9RG | 8-35VDC | 12V 12V | 100W |
AS2540-9RG | 8-35VDC | 15V 15V | 100W |
AS2660-9RG | 8-35VDC | 24V 24V | 100W |
BS1001-9RG | 14-70VDC | 5.1V | 80W |
BS1301-9RG | 14-70VDC | 12V | 100W |
BS1501-9RG | 14-70VDC | 15V | 100W |
BS1601-9RG | 14-70VDC | 24V | 100W |
BS2320-9RG | 14-70VDC | 12V 12V | 100W |
BS2540-9RG | 14-70VDC | 15V 15V | 100W |
BS2660-9RG | 14-70VDC | 24V 24V | 100W |
CS1001-9ERG | 28-140VDC | 5.1V | 80W |
CS1301-9ERG | 28-140VDC | 12V | 100W |
CS1501-9ERG | 28-140VDC | 15V | 100W |
CS1601-9ERG | 28-140VDC | 24V | 100W |
CS2320-9ERG | 28-140VDC | 12V 12V | 100W |
CS2540-9ERG | 28-140VDC | 15V 15V | 100W |
CS2660-9ERG | 28-140VDC | 24V 24V | 100W |
DS1001-9ERG | 44-220VDC | 5.1V | 80W |
DS1301-9ERG | 44-220VDC | 12V | 100W |
DS1501-9ERG | 44-220VDC | 15V | 100W |
DS1601-9ERG | 44-220VDC | 24V | 100W |
DS2320-9ERG | 44-220VDC | 12V 12V | 100W |
DS2540-9ERG | 44-220VDC | 15V 15V | 100W |
DS2660-9ERG | 44-220VDC | 24V 24V | 100W |
ES1301-9ERG | 67-385VDC | 12V | 100W |
ES1501-9ERG | 67-385VDC | 15V | 100W |
ES1601-9ERG | 67-385VDC | 24V | 100W |
ES2320-9ERG | 67-385VDC | 12V 12V | 100W |
ES2540-9ERG | 67-385VDC | 15V 15V | 100W |
ES2660-9ERG | 67-385VDC | 24V 24V | 100W |
FS1001-9ERG | 20-100VDC | 5.1V | 80W |
FS1301-9ERG | 20-100VDC | 12V | 100W |
FS1501-9ERG | 20-100VDC | 15V | 100W |
FS1601-9ERG | 20-100VDC | 24V | 100W |
FS2320-9ERG | 20-100VDC | 12V 12V | 100W |
FS2540-9ERG | 20-100VDC | 15V 15V | 100W |
FS2660-9ERG | 20-100VDC | 24V 24V | 100W |
LS1001-9ERG | 88-372VDC | 5.1V | 80W |
LS1301-9ERG | 88-372VDC | 12V | 100W |
LS1501-9ERG | 88-372VDC | 15V | 100W |
LS1601-9ERG | 88-372VDC | 24V | 100W |
LS2320-9ERG | 88-372VDC | 12V 12V | 100W |
LS2540-9ERG | 88-372VDC | 15V 15V | 100W |
LS2660-9ERG | 88-372VDC | 24V 24V | 100W |
Downloads
Click on the link below for an instant download.
-
S series datasheet.pdf
-
Mounting supports datasheet
-
Cassette & din rail temperature sensor datasheet
-
Cassette front panels datasheet
-
Cassette mating connectors datasheet
We would love to know more about the problem you are trying to solve
Our experts are on hand to help you find the best solution!
LET’S MAKE THIS EASY. CALL 01929 555 700
why choose relec?
-
Faster
Our aim is to get back to you with an initial response within the hour.
-
Attention to detail
We pride ourselves on getting you the right product, at the right price and on time.
-
New ideas
We are constantly looking for latest technology and products for your applications.
-
Beyond standard
It’s not just about the product. Our service goes way beyond the norm.
-
Easy
We want to make your life as simple as it can be. Call us to find out what we can offer.
sign up for our newsletter
Enter your email address below