APPLICATION
The 7″ WVGA TFT LCD Display range is one of the most popular sizes available, providing an optimum size for most applications. RELEC’s range of 7” TFT LCD displays brightness levels from 320cd/m2 to 2500 cd/m2 and contrast ratio of up to 800. There are options in this range for extreme operating temperature of -30°C to +85°C.
The 7” TFT LCD Display range includes a wide variety of brightness options, which makes it suitable for any indoor or outdoor application such as medical, industrial, marine and defence applications. The brightness level of 2500 cd/m2 make it particularly suited for applications under direct sunlight.
Further modifications are available on these 7″ TFT LCD Display, to enhance the performance. Options include; Optical Bonding, Custom Cover Lens Design, Screen Enhancements, Mounting Frames, Adaptor Boards, Custom Cables and Enhancement Films.
For the Custom Cover Lens Design, this has a variety of options, including custom size, shape and design, apertures for other connections, thick and strengthened glass and custom printing.
Options – customise your touchscreen
Anti-fingerprint | Anti-bacterial | Custom cover lens |
feature list
Brightness options from 320 to 2500cd/m2
Resolution of 800 x 480
Low Power Consumption
16.7m colours
TTL 24-bit RGB & 8-bit LVDS Interface
Operating temperature range -30°C to +85°C
Storage temperature range -40°C to +85°C
Module Supply Voltage: 3.3 Vdc
Contrast Ratio: 800
Viewing Direction: 12 o’clock
LED Life time: 70,000 hours
MODEL NUMBER | INTERFACE | BRIGHTNESS (CD/M2) | OPERATING TEMP (°C) | TOUCH |
---|---|---|---|---|
13-070WMLB4RA2-S | 8-bit LVDS | 320 | -20 to +70 | Resistive |
13-070WMLBCAA2-S | 8-bit LVDS | 360 | -20 to +70 | PCAP |
13-070WMLB00A2-S | 8-bit LVDS | 400 | -20 to +70 | None |
13-070WMLB4RA0-S | 8-bit LVDS | 500 | -20 to +70 | Resistive |
FLC-070DMLG200002#00 | 8-bit LVDS | 500 | -30 to +85 | None |
13-070WMLBCAA0-S | 8-bit LVDS | 580 | -20 to +70 | PCAP |
13-070WMLB00A0-S | 8-bit LVDS | 650 | -20 to +70 | None |
13-070WMLB4RA1-S | 8-bit LVDS | 800 | -20 to +70 | Resistive |
13-070WMLBCAA1-S | 8-bit LVDS | 850 | -20 to +70 | PCAP |
13-070WMLB00A1-S | 8-bit LVDS | 1000 | -20 to +70 | None |
13-070WMLB00B0-S | 8-bit LVDS | 1500 | -20 to +70 | None |
13-070WMLBCAB1-S | 8-bit LVDS | 2000 | -20 to +70 | PCAP |
13-070WMLB00B1-S | 8-bit LVDS | 2500 | -20 to +70 | None |
13-070WMTB4RA2-S | TTL 24-bit RGB | 320 | -20 to +70 | Resistive |
13-070WMTBCAA2-S | TTL 24-bit RGB | 360 | -20 to +70 | PCAP |
13-070WMTB00A2-S | TTL 24-bit RGB | 400 | -20 to +70 | None |
QX-070WVGA0TMT00D-V1 | TTL 24-bit RGB | 420 | -20 to +70 | None |
13-070WMTB4RA0-S | TTL 24-bit RGB | 500 | -20 to +70 | Resistive |
13-070WMTBCAA0-S | TTL 24-bit RGB | 580 | -20 to +70 | PCAP |
13-070WMTB00A0-S | TTL 24-bit RGB | 650 | -20 to +70 | None |
13-070WMTB4RA1-S | TTL 24-bit RGB | 800 | -20 to +70 | Resistive |
13-070WMTBCAA1-S | TTL 24-bit RGB | 850 | -20 to +70 | PCAP |
13-070WMTB00A1-S | TTL 24-bit RGB | 1000 | -20 to +70 | None |
13-070WMTB00B0-S | TTL 24-bit RGB | 1500 | -20 to +70 | None |
13-070WMTB00B1-S | TTL 24-bit RGB | 2500 | -20 to +70 | None |
LET’S MAKE THIS EASY. CALL 01929 555 700
why choose relec?
-
Faster
Our aim is to get back to you with an initial response within the hour.
-
Attention to detail
We pride ourselves on getting you the right product, at the right price and on time.
-
New ideas
We are constantly looking for latest technology and products for your applications.
-
Beyond standard
It’s not just about the product. Our service goes way beyond the norm.
-
Easy
We want to make your life as simple as it can be. Call us to find out what we can offer.
sign up for our newsletter
Enter your email address below